A Test Page
Cashelfean Holiday Houses Price List 2022
Location | House Name | Sleeps | Bathrooms | Off Season | Shoulder Season | Main Season |
---|---|---|---|---|---|---|
Durrus | Cashelfean I & Ia | 6 - 1 double, 2 twin | 2 | €400 | €600 | €700 |
Durrus | Cashelfean II | 6 - 1 double, 2 twin | 1 + wc | €700 | €800 | €1,000 |
Durrus | Carbery I | 8 - 1 double, 3 twin | 2 + shower | €800 | €1,000 | €1,200 |
Durrus | Carbery II | 6 - 1 double, 2 twin | 1 | €700 | €800 | €1,000 |
Durrus | Carbery III | 6 - 1 double, 2 twin | 1 | €700 | €800 | €1,000 |
Durrus | Carbery IV | 6 - 1 double, 2 twin | 2 | €800 | €1,000 | €1.200 |
Durrus | Ballyvonane | 12 - 5 double, 1 twin | 6 | €2,400 | €2,800 | €3.400 |
Durrus | Kilcomane | 12 - 5 double, 1 twin | 5 + WC | €2,000 | €2,600 | €3.000 |
=”0″ animate=”” ]